Chapter 6 - Land Holdings and Buildings
                           
Table 6.2 Land holdings by country and whether owned, leased or with legal rights, at 1 April each year in thousand hectares
These holdings include land declared as surplus to defence requirements.
A thousand hectares is 3.86 square miles.
 
  2000   2005 2006 2007 2008 2009 1 2010 1   2011 2
Land & foreshore holdings and Rights held3 363.3   365.7 365.6 365.6 373.4 372.0   371.0   || 435.3  
Land and foreshore holdings 238.5   240.7 240.7 240.7 240.3 239.0   238.0   || 230.4  
   Freehold 219.9   220.4 220.4 220.4 220.0 219.0   218.0   || 209.8  
   Leasehold 18.6   20.4 20.3 20.3 20.3 20.0   20.0   || 20.6  
Rights held3 124.8   124.9 124.9 124.9 133.1 133.0   133.0   || 204.9  
 
England 226.3   224.2 224.2 224.2 223.9 223.0   221.0   || 263.3  
Land and foreshore holdings 191.8   189.8 189.8 189.8 189.5 188.0   187.0   || 179.1  
   Freehold 176.2   172.5 172.5 172.5 172.2 171.0   170.0   || 164.5  
   Leasehold 15.6   17.3 17.3 17.3 17.3 17.0   17.0   || 14.6  
Rights held3 34.5   34.4 34.4 34.4 34.4 34.0   34.0   || 84.1  
 
Wales 23.0   22.9 22.9 22.9 22.9 23.0   23.0   || 23.4  
Land and foreshore holdings 20.8   20.7 20.7 20.7 20.7 21.0   21.0   || 20.1  
   Freehold 20.6   20.5 20.5 20.5 20.5 21.0   21.0   || 19.8  
   Leasehold 0.2   0.2 0.2 0.2 0.2 -   -   || 0.3  
Rights held3 2.2   2.2 2.2 2.2 2.2 2.0   2.0   || 3.3  
 
Scotland 110.7   115.3 115.3 115.3 123.5r 124.0   124.0   || 146.4  
Land and foreshore holdings 22.7   27.2 27.2 27.2 27.2r 28.0r   28.0r   || 28.9  
   Freehold 20.2   24.6 24.6 24.6 24.6 25.0   25.0   || 23.5  
   Leasehold 2.5   2.6 2.6 2.6 2.6 3.0   3.0   || 5.4  
Rights held3 88.0   88.1 88.1 88.1 96.3 96.0   96.0   || 117.4  
 
Northern Ireland 3.3   3.2 3.2 3.2 3.2 3.0   3.0   || 2.2  
Land and foreshore holdings 3.2   3.1 3.1 3.1 3.1 3.0   3.0   || 2.2  
   Freehold 2.9   2.8 2.8 2.8 2.8 3.0   3.0   || 2.0  
   Leasehold 0.3   0.3 0.3 0.3 0.3 -   -   || 0.2  
Rights held3 0.1   0.1 0.1 0.1 0.1 -   -   || -  
 
Land and foreshore holdings 238.5   240.7 240.7 240.7 240.3 239.0   238.0   || 230.4 4
Land 219.9   222.1 222.1r 222.1r 221.7 221.0   220.0   || ..  
   England 176.6   174.5 174.5 174.5 174.2 173.0   172.0   || ..  
   Wales 19.7   19.7 19.7 19.7 19.7 20.0   20.0   || ..  
   Scotland 20.6   25.0 25.0 25.0 24.9 25.0   25.0   || ..  
   Northern Ireland 3.0   2.9 2.9 2.9 2.9 3.0   3.0   || ..  
 
Foreshore 18.6   18.6 18.6 18.6 18.6 18.0   18.0   || ..  
   England 15.3   15.3 15.3 15.3 15.3 15.0   15.0   || ..  
   Wales 1.0   1.0 1.0 1.0 1.0 1.0   1.0   || ..  
   Scotland 2.1   2.1 2.1 2.1 2.1 2.0   2.0   || ..  
   Northern Ireland 0.2   0.2 0.2 0.2 0.2 -   -   || ..  
 
Source: MOD Defence Infrastructure Organisation
 
1. The figures presented for years 2009 and 2010 were rounded to the nearest thousand hectares.
2. Data for 2011 has been compiled using a new spatial dataset which allows for greater accuracy in the measurement of the estate, because of this new dataset comparable figures for earlier years are not available. Figures have been rounded to the nearest hundred hectares
3. Rights held are Land and foreshore that are not owned by, or leased to MOD, but over which the Department has limited rights under grants and rights.
4. Separate figures for land and foreshore are no longer recorded