Chapter 5 - Military Search and Rescue
                                                     
Table 5.3 Callouts and people moved by UK Military Search and Rescue units by type of assistance: 2000 - 2010
Two definitions have been renamed for figures from 2007 onwards (see below).

The types of assistance that involve moving people are:

Med-rescue (including Search-Med-rescue): Moving an injured casualty from a hostile environment to a medical facility.
Rescue (including Search-Rescue): Moving an uninjured person from a hostile to a benign environment.
Recovery (including Search-Recovery): Moving people declared dead on scene or confirmed dead on arrival by a qualified doctor.
Med-transfer (formerly Medevac): Moving a sick person between medical facilities such as a hospital, or occasionally to move transplant organs.
Transfer (formerly Airlift): Moving military personnel, or their families, on compassionate grounds

The types of assistance that do not involve moving people are:

Search: Search for craft, people, etc which does not result in a recovery or rescue.
Not Required: Arrived at the scene of an incident but no action needed.
Recalled: Recalled from an incident whilst en route.
Assist (including Search-Assist): Transporting personnel or equipment to the scene of an incident, or providing on-scene assistance.
Top Cover: On-scene assistance, e.g. communications, that does not result in further intervention.
Other: Includes False Alarm, Hoax, Precaution, Aborted and Civil Aid.
 
Callouts       Type of Assistance involving moving people   Other Types of Assistance  
      UK
total
  Med-rescue   Rescue   Med-
transfer
  Recovery   Transfer   Search   Not Req   Recall   Assist   Top cover   Other  
  2000   1 941   607   135   230   24   16   366   173   131   95   87   77  
  2001   1 763   562   121   218   35   7   316   116   173   91   75   49  
  2002   1 684   583   112   198   21   5   311   101   171   61   65   56  
  2003   1 714   669   123   174   25   14   280   94   180   48   55   52  
  2004   1 638   593   122   186   29   15   271   60   192   58   64   48  
  2005   1 702   670   119   141   31   22   283   105   188   39   65   39  
  2006   1 875   736   102   175   37   23   328   89   238   49   48   50  
  2007   1 973   724   138   197   20   15   312   123   225   87   52   80  
  2008   2 083   779   139   208   40   10   322   88   289   100   31   77  
  2009   2 337   947   174   213   38   14   305   106   293   115   38   94  
  2010   1 983   880   148   202   19   10   194   91   246   77   23   93  
 
Persons moved                   Callouts by type of assistance: 2010  
      UK total   Med-
rescue
  Rescue   Med-
transfer
  Recovery   Transfer  
  2000   1 316   713   276   241   29   57  
  2001   1 182   629   281   228   36   8  
  2002   1 224   654   343   201   21   5  
  2003   1 273   779   280   174   25   15  
  2004   1 412   672   494   195   33   18  
  2005   1 384   778   408   143   31   24  
  2006   1 463   830   384   175   43   31  
  2007   1 767   872   658   198   22   17  
  2008   1 607   869   450   219   40   29  
  2009   1 810   1 064   445   224   44   33  
  2010   1 605   964   379   219   21   22  
 
1.  All other includes Top Cover, Other, Assist, Recovery and Transfer
 
Source: DASA(Price Indices)