Chapter 6 - Land Holdings and Buildings
                                 
Table 6.3 Land holdings by type of use and whether owned, leased or with legal rights, at 1 April
                     each year in thousand hectares
  1997   2000   2004 2005 2006   2007   2008   2009 1 2010 1
Airfields 28.9   26.2   26.7 26.4 26.4   26.4   26.2   26.0   25.0  
    Freehold 27.2   24.5   25.0 24.7 24.7   24.7   24.5   24.0   23.0  
    Leasehold 0.1   0.2   0.2 0.2 0.2   0.2   0.2   -   -  
     Rights2 1.6   1.5   1.5 1.5 1.5   1.5   1.5   2.0   2.0  
                                 
1.4   1.2   1.1 1.2 1.2   1.2   1.2   1.0   1.0  
    Freehold 1.3   1.1   1.0 1.1 1.1   1.1   1.1   1.0   1.0  
    Leasehold 0.1   0.1   0.1 0.1 0.1   0.1   0.1   -   -  
     Rights2 -   -   - - -   -   -   -   -  
                                 
Training areas, ranges 278.4   278.2   283.9 283.5 283.5   283.5   291.6   291.0   291.0  
    Freehold 145.7   145.3   149.1 148.8 148.8   148.8   148.7   148.0   148.0  
    Leasehold 13.3   13.3   15.2 15.2 15.2   15.2   15.2   15.0   15.0  
     Rights2 119.4   119.6   119.6 119.5 119.5   119.5   127.7   128.0   128.0  
                                 
Barracks, camps 10.9   10.8   17.9 11.4 11.4   11.4   11.4   11.0   12.0  
    Freehold 10.2   10.0   10.7 10.6 10.6   10.6   10.6   11.0   11.0  
    Leasehold 0.3   0.3   0.5 0.3 0.3   0.3   0.3   -   -  
     Rights2 0.4   0.5   6.7 0.5 0.5   0.5   0.5   1.0   1.0  
                                 
Storage, supply depots 11.1   10.8   9.7 11.7 11.7   11.7   11.7   12.0   11.0  
    Freehold 10.6   10.3   9.2 11.2 11.2   11.2   11.2   11.0   11.0  
    Leasehold 0.1   0.1   0.1 0.1 0.1   0.1   0.1   -   -  
     Rights2 0.4   0.4   0.4 0.4 0.4   0.4   0.4   -   -  
                                 
Research and Development 21.8   22.0   18.9 18.4 18.4   18.4   18.4   18.0   18.0  
    Freehold 20.3   20.5   17.4 16.8 16.8   16.8   16.8   16.0   16.0  
    Leasehold 0.9   0.9   1.0 1.0 1.0   1.0   1.0   1.0   1.0  
     Rights2 0.6   0.6   0.5 0.6 0.6   0.6   0.6   1.0   1.0  
                                 
Radio & W/T stations 7.3   7.3   6.3 6.4 6.4   6.4   6.4   6.0   6.0  
    Freehold 5.8   5.6   5.0 5.1 5.1   5.1   5.1   5.0   5.0  
    Leasehold 0.5   0.6   0.6 0.6 0.6   0.6   0.6   1.0   1.0  
     Rights2 1.0   1.1   0.7 0.7 0.7   0.7   0.7   1.0   1.0  
                                 
Miscellaneous 4.3   6.8   6.6 6.7 6.7   6.7   6.6   7.0   7.0  
    Freehold 2.8   2.4   2.2 2.2 2.2   2.2   2.1   2.0   2.0  
    Leasehold 0.3   3.2   2.7 2.8 2.8   2.8   2.8   3.0   3.0  
     Rights2 1.2   1.2   1.7 1.7 1.7   1.7   1.7   2.0   2.0  
                                 
Defence land used for agricultural purposes3 96.2   92.2   100.5 106.3 .. 4 .. 4 .. 4 .. 4 .. 4
    Grazing only 51.9   50.3   68.3 71.0 ..   ..   ..   ..   ..  
    Full agricultural use 44.3   41.9   32.2 35.3 ..   ..   ..   ..  
Source: MOD Defence Estates
These holdings include land declared as surplus to defence requirements.
A thousand hectares is 3.86 square miles.

1. Data for 2009 onwards have been rounded to the nearest thousand hectares, whereas data for previous years are rounded to the nearest hundred
    hectares. This is because during compilation of the figures some minor inconsistencies were identified at the hundred hectares level which are due to the
    method by which the data are compiled. It is intended that a new data source will be used from 2011 (see introduction for more details) which should resolve
    this issue.
2. Rights held are land and foreshore that are not owned by, or leased to MOD, but over which the Department has limited rights under grants and rights.
3. Values are included within the usage totals above.
4. Following changes in the tenancies of agricultural land, these data are no longer available.