Chapter 6 - Land Holdings and Buildings
                           
Table 6.1 Land holdings by parent service area and whether owned, leased or with legal rights, at
                     1 April each year in thousand hectares
  1997   2000   2004 2005 2006 2007 2008 2009 1 2010 1
Total land & foreshore holdings and rights held2 364.1   363.3   371.0 365.7 365.6 365.6 373.4 372.0   371.0  
   Land and foreshore holdings 239.6   238.5   239.9 240.7 240.7 240.7 240.3 239.0   238.0  
      Freehold 223.9   219.9   219.5 220.4 220.4 220.4 220.0 219.0   218.0  
      Leasehold 15.7   18.6   20.4 20.4 20.3 20.3 20.3 20.0   20.0  
   Rights held2 124.5   124.8   131.1 124.9 124.9 124.9 133.1 133.0   133.0  
   of which:                          
   Royal Navy 39.4   39.3   43.8 43.9 43.9 43.9 43.6 44.0   44.0  
      Land and foreshore holdings 13.3   13.1   17.6 17.7 17.7 17.7 17.4 18.0 r 18.0  
         Freehold 10.9   10.7   15.1 15.2 15.2 15.2 14.9 15.0   15.0  
         Leasehold 2.4   2.4   2.5 2.5 2.5 2.5 2.5 3.0   3.0  
      Rights held2 26.1   26.2   26.2 26.2 26.2 26.2 26.2 26.0   26.0  
                           
   Army3 243.7   243.9   251.0 245.1 245.1 245.1 245.2 245.0   245.0  
      Land and foreshore holdings 155.9   155.9   156.7 157.0 157.0 157.0 157.1 157.0   157.0  
         Freehold 151.9   152.1   151.2 151.4 151.4 151.4 151.4 151.0   151.0  
         Leasehold 4.0   3.8   5.5 5.7 5.7 5.7 5.7 6.0   6.0  
      Rights held2 87.8   88.0   94.3 88.1 88.1 88.1 88.1 88.0   88.0  
                           
   Royal Air Force 52.2   48.6   46.7 46.6 46.6 46.6 46.6 46.0   45.0  
      Land and foreshore holdings 42.9   39.3   37.3 37.3 37.3 37.3 37.3 37.0   36.0  
         Freehold 34.8   30.9   28.9 29.0 29.0 29.0 29.0 28.0   28.0  
         Leasehold 8.1   8.4   8.4 8.3 8.3 8.3 8.3 8.0   8.0  
      Rights held2 9.3   9.3   9.4 9.3 9.3 9.3 9.3 9.0   9.0  
                           
   The Centre4 27.5   27.4   25.9 26.3 26.3 26.3 34.5 34.0   34.0  
      Land and foreshore holdings 26.2   26.1   24.7 25.0 25.0 25.0 25.0 25.0   25.0  
         Freehold 25.2   25.1   23.7 24.0 24.0 24.0 24.0 24.0   24.0  
         Leasehold 1.0   1.0   1.0 1.0 1.0 1.0 1.0 1.0   1.0  
      Rights held2 1.3   1.3   1.2 1.3 1.3 1.3 9.5 10.0   10.0  
                           
   Other5 1.2   4.1   3.7 3.8 3.8 3.8 3.8 4.0   4.0  
      Land and foreshore holdings 1.2   4.1   3.7 3.8 3.8 3.8 3.8 4.0   4.0  
         Freehold 1.1   1.0   0.7 0.8 0.8 0.8 0.8 1.0   1.0  
         Leasehold 0.1   3.1   3.0 3.0 3.0 3.0 3.0 3.0   3.0  
      Rights held2 -   -   - - - - - -   -  
Source: MOD Defence Estates
These holdings include land declared as surplus to defence requirements.
A thousand hectares is 3.86 square miles.

1. Data for 2009 onwards have been rounded to the nearest thousand hectares, whereas data for previous years are rounded to the nearest hundred
    hectares. This is because during compilation of the figures some minor inconsistencies were identified at the hundred hectares level which are due to the
    method by which the data are compiled. It is intended that a new data source will be used from 2011 (see introduction for more details) which should resolve
    this issue.
2. Rights held are land and foreshore that are not owned by, or leased to MOD, but over which the Department has limited rights under grants and rights.
3. The Army is shown as being a large land owner, however, this does not currently reflect the outcomes of the DETR project where the Training Estate has
    been transferred to Defence Estates (part of the Centre area). Transaction paperwork to reflect this in UKDS has yet to be completed.
4. The Centre includes Defence Equipment & Support, Defence Estates and Centre TLBs.
5. Includes Permanent Joint Headquarters & Trading Funds.