Chapter 6 - Land Holdings and Buildings
                               
Table 6.3 Land holdings by type of use and whether owned, leased or with legal rights, at 1 April
                     each year in thousand hectares
  1990   1997   2003 2004 2005 2006   2007   2008   2009 1
Airfields 28.3   28.9   26.7 26.7 26.4 26.4   26.4   26.2   26.0  
    Freehold 26.9   27.2   25.0 25.0 24.7 24.7   24.7   24.5   24.0  
    Leasehold 0.1   0.1   0.2 0.2 0.2 0.2   0.2   0.2   -  
    Rights2 1.3   1.6   1.5 1.5 1.5 1.5   1.5   1.5   2.0  
                               
Naval bases 1.3   1.4   1.1 1.1 1.2 1.2   1.2   1.2   1.0  
    Freehold 1.3   1.3   1.0 1.0 1.1 1.1   1.1   1.1   1.0  
    Leasehold -   0.1   0.1 0.1 0.1 0.1   0.1   0.1   -  
    Rights2 -   -   - - - -   -   -   -  
                               
Training areas, ranges 254.8   278.4   283.9 283.9 283.5 283.5   283.5   291.6   291.0  
    Freehold 142.6   145.7   149.1 149.1 148.8 148.8   148.8   148.7   148.0  
    Leasehold 13.1   13.3   15.2 15.2 15.2 15.2   15.2   15.2   15.0  
    Rights2 99.1   119.4   119.6 119.6 119.5 119.5   119.5   127.7   128.0  
                               
Barracks, camps 11.3   10.9   17.9 17.9 11.4 11.4   11.4   11.4   11.0  
    Freehold 10.2   10.2   10.7 10.7 10.6 10.6   10.6   10.6   11.0  
    Leasehold 0.3   0.3   0.5 0.5 0.3 0.3   0.3   0.3   -  
    Rights2 0.9   0.4   6.7 6.7 0.5 0.5   0.5   0.5   1.0  
                               
Storage, supply depots 9.6   11.1   9.7 9.7 11.7 11.7   11.7   11.7   12.0  
    Freehold 9.5   10.6   9.2 9.2 11.2 11.2   11.2   11.2   11.0  
    Leasehold 0.1   0.1   0.1 0.1 0.1 0.1   0.1   0.1   -  
    Rights2 -   0.4   0.4 0.4 0.4 0.4   0.4   0.4   -  
                               
Research and Development 28.4   21.8   18.9 18.9 18.4 18.4   18.4   18.4   18.0  
    Freehold 26.5   20.3   17.4 17.4 16.8 16.8   16.8   16.8   16.0  
    Leasehold 1.2   0.9   1.0 1.0 1.0 1.0   1.0   1.0   1.0  
    Rights2 0.7   0.6   0.5 0.5 0.6 0.6   0.6   0.6   1.0  
                               
Radio & W/T stations 6.4   7.3   6.3 6.3 6.4 6.4   6.4   6.4   6.0  
    Freehold 5.6   5.8   5.0 5.0 5.1 5.1   5.1   5.1   5.0  
    Leasehold 0.4   0.5   0.6 0.6 0.6 0.6   0.6   0.6   1.0  
    Rights2 0.4   1.0   0.7 0.7 0.7 0.7   0.7   0.7   1.0  
                               
Miscellaneous 3.8   4.3   6.6 6.6 6.7 6.7   6.7   6.6   7.0  
    Freehold 2.5   2.8   2.2 2.2 2.2 2.2   2.2   2.1   2.0  
    Leasehold 0.3   0.3   2.7 2.7 2.8 2.8   2.8   2.8   3.0  
    Rights2 1.0   1.2   1.7 1.7 1.7 1.7   1.7   1.7   2.0  
                               
Defence land used for agricultural purposes3 110.8   96.2   103.0 100.5 106.3 .. 4 .. 4 .. 4 .. 4
Grazing only 61.2   51.9   70.2 68.3 71.0 ..   ..   ..   ..  
Full agricultural use 49.6   44.3   32.8 32.2 35.3 ..   ..   ..   ..  
Source: MOD Defence Estates
These holdings include land declared as surplus to defence requirements.
A thousand hectares is 3.86 square miles.

1. Data for 2009 have been rounded to the nearest thousand hectares, whereas data for previous years are rounded to the nearest hundred hectares. This is     because during compilation of the figures some minor inconsistencies were identified at the hundred hectares level which were unable to be resolved in time     for publication. The cause of these inconsistencies will be investigated prior to publication of UKDS 2010.
2. Rights held are Land and foreshore that are not owned by, or leased to MOD, but over which the Department has limited rights under grants and rights.
3. Values are included within the usage totals above.
4. Following changes in the tenancies of agricultural land, these data are no longer available.
 
Statistics show that the estate size has not moved significantly in recent years. Disposals and acquisitions have occurred, but the overall impact on the overall estate size is not significant. The basis of measurement is currently under review to ensure it reflects changes and improvements in technology.