Chapter 5 - Military Search and Rescue
                                                         
Table 5.4 Callouts and people moved by UK Military Search and Rescue units in each region:
                     1998 - 2008
The statistical regions of the United Kingdom are the Government Office Regions for England, Wales, Scotland and Northern Ireland. Callouts are allocated to regions using coordinates provided by the Search and Rescue Units. The regions on this table are calculated using Microsoft MapPoint 2004 software. The At Sea figures are dependent on the algorithm used in MapPoint to define the coastline. Further information on the UK Government Office Regions can be found
at:- http://www.statistics.gov.uk/geography/gor.asp
Callouts
  UK   North   North   Yorkshire   East   West   East of   London   South   South   Wales   Scotland   Northern   At  
  total   East   West   & Humber   Midlands   Midlands   England       East   West           Ireland   Sea  
1998 1 898   41   94   49   29   10   59   3   27   219   237   383   28   719  
1999 1 912   43   84   50   44   6   55   7   28   175   214   447   18   741  
2000 1 941   60   102   46   40   9   65   2   33   185   206   473   15   705  
2001 1 763   30   62   54   32   11   55   4   39   253   197   438   16   572  
2002 1 684   48   88   61   27   13   52   2   19   209   213   375   14   563  
2003 1 714   54   82   61   25   9   76   5   30   182   243   397   11   539  
2004 1 638   60   96   35   22   8   62   10   29   196   207   371   11   531  
2005 1 702   48   96   62   20   8   57   7   13   234   221   383   15   538  
2006 1 875   50   109   48   34   6   78   15   19   259   253   433   8   563  
2007 1 973   49   84   103   46   21   57   11   25   227   239   475   9   627  
2008 2 083   67   108   116   43   6   64   7   27   242   237   571   6   589  
People moved
  UK   North   North   Yorkshire   East   West   East of   London   South   South   Wales   Scotland   Northern   At  
  total   East   West   & Humber   Midlands   Midlands   England       East   West           Ireland   Sea  
1998 1 243   25   81   22   15   13 28   1 12   161   191   284   22   388  
1999 1 204   26   67   27   19   4 26   5 13   143   161   312   13   388  
2000 1 316   44   86   22   23   1 26   2 15   158   162   311   4   462  
2001 1 182   22   49   41   18   6 22   3 48   159   149   276   10   379  
2002 1 224   32   71   28   10   4 22   2 9   146   172   235   15   478  
2003 1 273   29   72   35   12   3 48   2 9   163   223   314   6   357  
2004 1 412   39   124   34   15   3 24   9 15   179   180   318   8   464  
2005 1 384   39   128   61   10   6   36   6 6   183   193   366   12   338  
2006 1 463   46   63   33   25   3 47   11 14   204   204   404 3   406  
2007 1 767   41   81   155   15   97   24   11   9   283   205   348   6   492  
2008 1 607   67 102 81 14 3 28 7 5 214 192 457 4 433  
Source: DASA(Equipment & Personnel Analysis)