Chapter 4 - Formations, Vessels, Aircraft and Vehicles of the Armed Forces
                   
Table 4.13 Aircraft Holdings in the UK, Germany, Cyprus and Gibraltar within the scope of the
                        Conventional Armed Forces in Europe Treaty, at 1 January each year
  1997   2003 2004 2005 2006 2007 2008 2009
Attack helicopters1 289   254 272 263 276 278 269 242
Lynx 116   95 98 87 84 81 65 59
Gazelle 154   120 117 111 116 124 127 113
Apache -   25 43 49 61 58 64 54
Wessex HC5C 1   - - - - - - -
Scout2 18   14 14 16 15 15 13 16
 
  1997   2003 2004 2005 2006 2007 2008 2009
Combat aircraft1 624   502 504 503 501 471 452 434
Canberra 13   11 10 11 8 1 1 1
Harrier 117   96 97 88 84 95 96 95
Jaguar 132   117 114 112 106 73 68 68
Tornado 324   269 275 283 275 259 240 223
EuroFighter20003 -   - - - 19 34 40 39
Buccaneer2 6   1 1 1 1 1 - -
F4 Phantom2 26   6 5 6 6 6 5 5
Hunter2 6   1 1 1 1 1 1 1
Lightning2 -   1 1 1 1 1 1 2
 
  1997   2003 2004 2005 2006 2007 2008 2009
Primary Trainers 183   166 173 176 176 164 154 152
Hawk 140   122 129 128 127 130 127 125
Jet Provost 43   44 44 48 49 34 27 27
 
  1997   2003 2004 2005 2006 2007 2008 2009
Combat Support Helicopters 155   126 123 121 124 124 128 100
Chinook 33   41 42 43 43 43 43 15
Puma 42   43 42 44 45 45 45 46
Wessex 56   16 13 8 9 9 7 6
Gazelle (RAF) 24   5 4 4 5 5 5 5
Merlin -   21 22 22 22 22 28 28
 
  1997   2003 2004 2005 2006 2007 2008 2009
Unarmed Transport Helicopter 20   28 28 28 29 28 28 33
Sea King 20   28 28 28 29 28 28 33
Source: Directorate for Counter-Proliferation and Arms Control
1. See descriptions of equipment on previous pages.
2. Obsolete non-operational equipment used as training aids, gate guardians and museum pieces on CFE declared sites.
3. Eurofighter 2000 also known as 'Typhoon'.