Chapter 6 - Land Holdings and Buildings
 
Table 6.3 Land holdings by type of use and whether owned, leased or with legal rights, at 1 April
                     each year in thousand hectares
  1990   1997   2002 2003 2004 2005 2006 2007 2008
Airfields 28.3   28.9   26.5 26.7 26.7 26.4 26.4 26.4 26.2
       Freehold 26.9   27.2   24.8 25.0 25.0 24.7 24.7 24.7 24.5
       Leasehold 0.1   0.1   0.2 0.2 0.2 0.2 0.2 0.2 0.2
       Rights1 1.3   1.6   1.5 1.5 1.5 1.5 1.5 1.5 1.5
 
Naval bases 1.3   1.4   1.2 1.1 1.1 1.2 1.2 1.2 1.2
       Freehold 1.3   1.3   1.1 1.0 1.0 1.1 1.1 1.1 1.1
       Leasehold -   0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1
       Rights1 -   -   - - - - - - -
 
Training areas, ranges 254.8   278.4   283.5 283.9 283.9 283.5 283.5 283.5 291.6
       Freehold 142.6   145.7   148.8 149.1 149.1 148.8 148.8 148.8 148.7
       Leasehold 13.1   13.3   15.2 15.2 15.2 15.2 15.2 15.2 15.2
       Rights1 99.1   119.4   119.5 119.6 119.6 119.5 119.5 119.5 127.7
 
Barracks, camps 11.3   10.9   11.4 17.9 17.9 11.4 11.4 11.4 11.4
       Freehold 10.2   10.2   10.6 10.7 10.7 10.6 10.6 10.6 10.6
       Leasehold 0.3   0.3   0.3 0.5 0.5 0.3 0.3 0.3 0.3
       Rights1 0.9   0.4   0.5 6.7 6.7 0.5 0.5 0.5 0.5
 
Storage, supply depots 9.6   11.1   11.8 9.7 9.7 11.7 11.7 11.7 11.7
       Freehold 9.5   10.6   11.3 9.2 9.2 11.2 11.2 11.2 11.2
       Leasehold 0.1   0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1
       Rights1 -   0.4   0.4 0.4 0.4 0.4 0.4 0.4 0.4
 
Research and Development 28.4   21.8   18.4 18.9 18.9 18.4 18.4 18.4 18.4
       Freehold 26.5   20.3   16.8 17.4 17.4 16.8 16.8 16.8 16.8
       Leasehold 1.2   0.9   1.0 1.0 1.0 1.0 1.0 1.0 1.0
       Rights1 0.7   0.6   0.6 0.5 0.5 0.6 0.6 0.6 0.6
 
Radio & W/T stations 6.4   7.3   6.4 6.3 6.3 6.4 6.4 6.4 6.4
       Freehold 5.6   5.8   5.1 5.0 5.0 5.1 5.1 5.1 5.1
       Leasehold 0.4   0.5   0.6 0.6 0.6 0.6 0.6 0.6 0.6
       Rights1 0.4   1.0   0.7 0.7 0.7 0.7 0.7 0.7 0.7
 
Miscellaneous 3.8   4.3   6.8 6.6 6.6 6.7 6.7 6.7 6.6
       Freehold 2.5   2.8   2.2 2.2 2.2 2.2 2.2 2.2 2.1
       Leasehold 0.3   0.3   2.9 2.7 2.7 2.8 2.8 2.8 2.8
       Rights1 1.0   1.2   1.7 1.7 1.7 1.7 1.7 1.7 1.7
 
Defence land used for agricultural purposes2 110.8   96.2   91.8 103.0 100.5 106.3 ..3 ..3 ..3
       Grazing only 61.2   51.9   60.0 70.2 68.3 71.0 ..  ..  .. 
       Full agricultural use 49.6   44.3   31.8 32.8 32.2 35.3 ..  ..  .. 
Source: MOD Defence Estates
These holdings include land declared as surplus to defence requirements.
A thousand hectares is 3.86 square miles.

1. Rights held are Land and foreshore that are not owned by, or leased to MOD, but over which the Department has limited rights under grants and rights.
2. Values are included within the usage totals above.
3. Following changes in the tenancies of agricultural land, these data are no longer available.

Statistics show that the estate size has not moved significantly in recent years. Disposals and acquisitions have occurred, but the impact on the overall estate size is not significant. The basis of measurement will be reviewed during the next year to ensure it reflects changes and improvements in technology.