Chapter 6 - Land Holdings and Buildings
                       
Table 6.1 Land holdings by parent service area and whether owned, leased or with legal rights, at
                    1 April each year in thousand hectares
  1990   1997   2002 2003 2004 2005 2006 2007 2008
Total land and foreshore holdings and rights held1
344.0   364.1   366.1 371.1 371.0 365.7 365.6 365.6 373.4
Land and foreshore holdings 240.6   239.6   241.1 240.0 239.9 240.7 240.7 240.7 240.3
       Freehold 225.1   223.9   220.7 219.6 219.5 220.4 220.4 220.4 220.0
       Leasehold 15.5   15.7   20.4 20.4 20.4 20.4 20.3 20.3 20.3
Rights held1 103.4   124.5   124.9 131.1 131.1 124.9 124.9 124.9 133.1
of which:                      
Royal Navy 39.7   39.4   43.9 43.8 43.8 43.9 43.9 43.9 43.6
Land and foreshore holdings 13.2   13.3   17.7 17.6 17.6 17.7 17.7 17.7 17.4
       Freehold 10.8   10.9   15.2 15.1 15.1 15.2 15.2 15.2 14.9
       Leasehold 2.4   2.4   2.5 2.5 2.5 2.5 2.5 2.5 2.5
Rights held1 26.5   26.1   26.2 26.2 26.2 26.2 26.2 26.2 26.2
                       
Army 221.0   243.7   245.1 251.0 251.0 245.1 245.1 245.1 245.2
Land and foreshore holdings 154.3   155.9   157.0 156.7 156.7 157.0 157.0 157.0 157.1
       Freehold 150.3   151.9   151.4 151.2 151.2 151.4 151.4 151.4 151.4
       Leasehold 4.0   4.0   5.7 5.5 5.5 5.7 5.7 5.7 5.7
Rights held1 66.7   87.8   88.1 94.3 94.3 88.1 88.1 88.1 88.1
                       
Royal Air Force 54.3   52.2   46.7 46.7 46.7 46.6 46.6 46.6 46.6
Land and foreshore holdings 45.3   42.9   37.4 37.3 37.3 37.3 37.3 37.3 37.3
       Freehold 37.4   34.8   29.0 28.9 28.9 29.0 29.0 29.0 29.0
       Leasehold 7.9   8.1   8.3 8.4 8.4 8.3 8.3 8.3 8.3
Rights held1 9.0   9.3   9.3 9.4 9.4 9.3 9.3 9.3 9.3
                       
The Centre2 29.0   27.5   26.5 25.9 25.9 26.3 26.3 26.3 34.5
Land and foreshore holdings 27.8   26.2   25.2 24.7 24.7 25.0 25.0 25.0 25.0
       Freehold 26.6   25.2   24.2 23.7 23.7 24.0 24.0 24.0 24.0
       Leasehold 1.2   1.0   1.0 1.0 1.0 1.0 1.0 1.0 1.0
Rights held1 1.2   1.3   1.3 1.2 1.2 1.3 1.3 1.3 9.5
                       
Other3 *   1.2   3.8 3.7 3.7 3.8 3.8 3.8 3.8
Land and foreshore holdings *   1.2   3.8 3.7 3.7 3.8 3.8 3.8 3.8
       Freehold *   1.1   0.8 0.7 0.7 0.8 0.8 0.8 0.8
       Leasehold *   0.1   3.0 3.0 3.0 3.0 3.0 3.0 3.0
Rights held1 *   -   - - - - - - -

Source: MOD Defence Estates

These holdings include land declared as surplus to defence requirements.
A thousand hectares is 3.86 square miles.

1. Rights held are Land and foreshore that are not owned by, or leased to MOD, but over which the Department has limited rights under grants and rights.
2. The Centre includes Defence Equipment & Supply and Central Staff.
3. Includes former Service married quarters leased by the Defence Housing Executive from Annington Property Ltd.

Statistics show that the estate size has not moved significantly in recent years. Disposals and acquisitions have occurred, but the impact on the overall estate size is not significant. The basis of measurement will be reviewed during the next year to ensure it reflects changes and improvements in technology.