Chapter 2 - Personnel
           
Table 2.41 New claims and settled claims by broad cause in each year
The data in this table are outside the scope of National Statistics because they do not meet all of the high professional quality assurance standards set out in the National Statistics Code of Practice.

           
New Claims Notified 2003/04 2004/05 2005/06 2006/07 2007/08
Total 7 749 8 447 7 686 6 820 7 389
Asbestos Related 614 904 809 223 190
Clinical Negligence 92 87 69 67 86
Fall 322 352 319 306 305
Handling/Sprain 87 82 51 59 53
Impact 230 254 246 178 97
Low Flying 727 614 616 506 336
Machinery/Vibration White Finger 65 37 29 58 45
Maritime 38 18 29 24 25
Noise Induced Hearing Loss 105 129 208 418 579
Other Causes 1 012 1 554 1 122 1 081 2 342
Not Known1 1 060 186 216 63 91
Vehicle Related 3 397 4 230 3 972 3 837 3 240
       
Settled Claims Notified          
Total 6 857 7 757 8 012 6 980 6 419
Asbestos Related 542 620 846 611 314
Clinical Negligence 42 25 28 23 16
Fall 513 318 291 395 339
Handling/Sprain 172 95 56 108 93
Impact 265 211 187 328 272
Low Flying 598 506 552 437 255
Machinery/Vibration White Finger 85 92 70 71 62
Maritime 34 10 14 13 13
Noise Induced Hearing Loss 174 116 104 357 500
Other Causes 907 840 1 021 662 1 499
Not Known1 122 232 242 127 162
Vehicle Related 3 403 4 692 4 601 3 848 2 894
 
1.     The cause of a claim may not be known at the New Claims stage if for example, the claimant simply states that they have a claim but does not state
        exactly what it is. At settlement stage, although the cause of the claim will be recorded on the claim file, it may not always be recorded on the databases
        from which these data are drawn.
2.     Clinical negligence, Machinery/ Vibration White Finger and Maritime are included in "other causes" as these are the causes with the smallest number of
        claims.