Chapter 2 - Personnel
                         
Table 2.21 Intake to untrained strength of UK Regular Forces by Service and sex
1997/98   2003/04   2004/05   2005/06   2006/07   2007/08  
Females: total 3 280   2 660   1 810   1 660   1 880 p 2 070 p
                         
   Officers: total 360   360   280   270   280 p 330 p
      Naval Service 80   60   80   60   50 p 50 p
      Army 160   140   100   100   140 p 170 p
      Royal Air Force 120   160   100   110   100   100 p
                         
   Other ranks: total 2 920   2 300   1 530   1 390   1 590 p 1 750 p
      Naval Service 560   510   380   390   410 p 420 p
      Army 1 780   1 060   710   800   920 p 930 p
      Royal Air Force 590   730   440   190   270   400 p
                         
Males: total 19 650   20 390   15 390   16 150   17 380 p 18 840 p
                         
   Officers: total 1 540   1 590   1 230   1 330   1 350 p 1 580 p
      Naval Service 380   370   390   380   350 p 370 p
      Army 720   740   580   630   670 p 820 p
      Royal Air Force 440   490   260   310   330   390 p
                         
   Other ranks: total 18 110   18 800   14 160   14 820   16 040 p 17 260 p
      Naval Service 3 650   3 120   2 810   3 040   2 970 p 3 160 p
      Army 11 930   12 760   9 910   10 820   11 970 p 11 910 p
      Royal Air Force 2 540   2 910   1 440   960   1 090   2 180 p
                         
Females as a percentage of total1 14.3   11.5   10.5   9.3   9.7 p 9.9 p
                         
   Officers: total 18.8   18.3   18.5   17.1   17.4 p 17.1 p
      Naval Service 17.2   13.2   16.1   12.9   12.5 p 12.9 p
      Army 17.8   16.1   14.6   14.0   17.1 p 17.2 p
      Royal Air Force 21.6   24.7   28.8   26.8   22.6   20.4 p
                         
   Other ranks: total 13.9   10.9   9.8   8.6   9.0 p 9.2 p
      Naval Service 13.2   13.9   11.9   11.5   12.1 p 11.7 p
      Army 13.0   7.7   6.7   6.9   7.1 p 7.2 p
      Royal Air Force 18.9   20.1   23.3   16.8   19.7   15.4 p
Source: DASA (Quad-Service)
UK Regular Forces excludes Gurkhas, Full Time Reserve personnel, and mobilised reservists.

1.  Percentages are calculated from unrounded data.

Due to ongoing validation of data from the Joint Personnel Administration System, all Naval Service and Army flow statistics for financial year 06/07 and 07/08 and all RAF flow statistics for financial year 07/08 are provisional and subject to review.