Chapter 2 - Personnel
                                     
Table 2.8 Strength of UK Regular Forces by age and rank at 1 April each year
  1990   1997     2003   2004   2005   2006   2007   2008  
Officers 42 860     32 680     33 150   33 450   33 000   32 700   32 100 p 31 710 p
                                     
   by age:                                    
      Under 18 -     -     -   -   -   -   - p - p
      18-19 680     150     290   280   110   80   120 p 110 p
      20-24 6 020     2 970     3 240   3 200   3 020   2 550   2 570 p 2 490 p
      25-29 8 240     6 490     5 820   5 970   6 060   6 210   6 280 p 6 240 p
      30-34 6 340     6 040     5 630   5 610   5 490   5 180   5 030 p 4 920 p
      35-39 5 420     5 490     6 060   6 000   5 790   5 700   5 580 p 5 440 p
      40-44 7 160     4 540     5 360   5 470   5 540   5 730   5 520 p 5 470 p
      45-49 5 320     4 030     3 820   4 000   4 140   4 300   4 300 p 4 320 p
      50 and over 3 680     2 950     2 940   2 920   2 850   2 940   2 690 p 2 730 p
                                     
   Average age (years) 36     36     37   37   37   37   37 r,p 37 p
                                     
Other Ranks 262 890     178 140     173 760   173 570   168 090   163 150   158 290 p 155 340 p
                                     
   by age:                                    
      Under 18 11 330     4 600     7 510   6 690   5 140   4 920   4 650 p 4 450 p
      18-19 30 060     10 520     16 030   16 030   14 110   12 490   11 650 p 11 250 p
      20-24 81 610     41 490     46 410   47 100   45 320   43 670   41 760 p 40 580 p
      25-29 60 110     51 890     30 220   30 550   31 430   32 460   33 530 p 34 230 p
      30-34 37 910     33 760     32 590   30 780   28 500   25 800   23 380 p 22 010 p
      35-39 25 150     25 100     27 150   27 230   27 480   27 840   27 350 p 26 500 p
      40-44 11 210     6 600     9 970   11 040   11 540   11 200   11 050 p 11 200 p
      45-49 3 630     2 810     2 820   3 130   3 490   3 660   3 800 p 3 940 p
      50 and over 1 880     1 370     1 060   1 030   1 070   1 110   1 120 p 1 190 p
                                     
   Average age (years) 27     29     29   29   29   29   29 p 29 p
 
  1990   1997     2003   2004   2005   2006   2007   2008  
Officers 42 860 1   32 680     33 150   33 450   33 000   32 700   32 100 p 31 710 p
                                     
   by rank2:                                    
      Major General and above 200     150     140   140   150   140   140 p 140 p
      Brigadier 390     350     360   370   350   350   350 p 350 p
      Colonel 1 510     1 120     1 190   1 210   1 210   1 200   1 190 p 1 180 p
      Lieutenant Colonel 4 610     3 870     4 050   4 110   4 130   4 060   4 070 p 4 070 p
      Major 11 800     9 960     10 130   10 120   10 010   9 950   9 760 p 9 600 p
      Captain 14 780     12 370     11 820   12 020   12 310   12 290   12 120 p 11 900 p
      Lieutenant and below 9 310     4 860     5 450   5 470   4 840   4 700   4 480 p 4 460 p
                                     
Other Ranks 262 890     178 140     173 760   173 570   168 090   163 150   158 290 p 155 340 p
                                     
   by rank2:                                    
      Warrant Officer 11 560     8 790     8 860   9 010   9 540   9 410   9 150 p 9 080 p
      Staff Sergeant 22 750     17 010     15 450   15 310   14 470   14 110   13 810 p 13 570 p
      Sergeant 35 440     25 300     22 820   23 090   22 920   22 590   21 950 p 21 310 p
      Corporal3 55 980     37 020   ll 32 320   32 470   32 510   31 710   30 650 p 30 300 p
      Lance Corporal3 23 840     16 370   ll 16 740   16 770   16 410   16 350   16 560 p 16 700 p
      Private (including juniors) 113 330     73 660     77 580   76 920   72 250   68 980   66 160 p 64 390 p
Source: DASA (Quad-Service)
UK Regular Forces includes all trained and untrained personnel. Gurkhas, Full Time Reserve personnel, and mobilised reservists are excluded.

1. Includes 260 Naval Service personnel of unknown rank.
2. Figures are for paid rank. Includes the equivalent ranks for the Naval Service and RAF. See Table 2.28.
3. Royal Marines with a substantive rank of Marine but acting as Corporal are presented as Lance Corporal from 1 April 2003 onwards. Before this point they are presented as Corporal.

Due to ongoing validation of data from the Joint Personnel Administration System, Service strength statistics for 1 April 2007 and 1 April 2008 are provisional and subject to review.